| Grade | First Name | Last Name |
| 10 | DESTYNI | ADAMS |
| 12 | SHAMARIE | ADAMS |
| 12 | ASHTON | ALLEN |
| 11 | MAKAYLA | BAIDY |
| 11 | CASEY | BEARD |
| 10 | CRISTOFER | BELL |
| 10 | CHARLIE | BILYEU |
| 11 | ZOE | BINION |
| 12 | ALEXAVIER | BISHOP |
| 12 | EMILY | BLACKWELL |
| 10 | Tony | Bonaparte |
| 10 | Maryania | Brown |
| 11 | ZAKERIAH | BROWN |
| 11 | JULIA | BURDITT |
| 12 | WARREN | CAMPBELL |
| 11 | EMILIO | CARVAJAL |
| 10 | Neviyah | Chappell-Beattie |
| 10 | HARLEY | CLARK |
| 10 | JAYDEN | CLAY |
| 10 | Amajai | Cochren |
| 11 | THOMAS | COHNES |
| 11 | ANSON | COLLINS |
| 11 | JAIDYN | CONNERS |
| 11 | BENJAMIN | CORDES |
| 12 | ANIAH | CORLEY |
| 11 | LUCINDA | COSTELLO-KUMFER |
| 12 | NASIR | COVINGTON |
| 10 | ANEYA | CRAIG |
| 12 | JAYDEN | CREIGHTON |
| 10 | MYKAELA | CURRY |
| 12 | MARIE | DANIEL |
| 11 | BRENDAN | DAVIS |
| 11 | DAVION | DAVIS |
| 12 | SnoRena | Dethrow |
| 11 | AUTUMN | DOBSLAW |
| 12 | AMIRAH | DOUGLAS |
| 10 | TRUDY | FELD |
| 11 | DYLAN | FISHER |
| 12 | INDIA | FOOTE |
| 12 | MEKHI | GAMBOA |
| 10 | TRINITY | GILLESPIE |
| 10 | JOURNEE | GLASBY |
| 11 | JAEL | GREEN |
| 12 | JEREMY | HAMPTON |
| 10 | MAURICE | HARPER-MCGEE |
| 12 | DOREAN | HARRIS |
| 11 | ZAMIYAH | HARRIS |
| 11 | JAMIR | HENDERSON |
| 12 | JOSHUA | HENDERSON |
| 12 | DESTINY | HENRY |
| 12 | CAYLA | HENSLEY |
| 12 | MARKEL | HOLMAN |
| 12 | IAN | IMMER |
| 10 | OWEN | IMMER |
| 12 | KENDRA | ISBELL |
| 11 | CAMORA | JOHNSON |
| 11 | Kayle | Johnson |
| 12 | FELICITY | JORDAN-THOMAS |
| 12 | KIYA | KING |
| 10 | SIMONNE | KLEIN |
| 10 | MCKINDRA | KLOHR |
| 11 | MILO | KNIGHT |
| 11 | ADALINE | LANDER |
| 10 | KAMRYN | LANGFORD |
| 10 | LAINEY | LAWRENCE |
| 12 | ALAYSIA | LEDBETTER |
| 10 | PARKER | LEMEN |
| 12 | SHILAH | LEWIS |
| 10 | Suzanna | Lopez |
| 10 | Merlin | López Ramirez |
| 12 | THEODORE | MALKS |
| 12 | RAEANNA | MATT |
| 12 | MADISON | MCNAIRY |
| 12 | CERINITEE | MILES |
| 11 | MADELINE | MINOR |
| 11 | GRAYSON | NAGY |
| 12 | TYRELL | NELSON |
| 10 | BRANDON | NUNLEY-MILLS |
| 11 | GAVIN | O’LEARY |
| 12 | JOHN | O’NEIL |
| 10 | KIMORA | O’NEIL |
| 12 | ANA | OVIEDO GOMEZ |
| 12 | NEVAEH | OWENS |
| 10 | BRYAN | PATTERSON |
| 10 | ANANI | PEREZ |
| 11 | GARNER | PROVINCE |
| 11 | ROSIE MAE | PUCKETT |
| 12 | CHRISTIAN | QUINICHETTE |
| 10 | Hector | Quinilla Sajbin |
| 10 | BAYRON | RAMIREZ |
| 12 | JANAE | RICHARDSON |
| 10 | EVA | ROBERTS |
| 10 | Andre | Rogers |
| 10 | Maximiliano | Rojas |
| 10 | AUGUST | ROSSEL |
| 12 | MICHAEL | RUCKS |
| 11 | Garrett | Ruffin |
| 12 | David | Ruland |
| 10 | Jael | Sanders |
| 11 | LEELA | SANDLER |
| 11 | Rusbert | Sarango Ramón |
| 11 | LILY | SCHARFF |
| 12 | COREY | SCOTT |
| 12 | EDEN | SEKOU |
| 10 | Jaiden | Shinell |
| 10 | EVAN | SMITH |
| 12 | MAURIA | SMITH |
| 12 | SKY | SMITH |
| 11 | STEPHANIE | SMITH |
| 11 | Cadence | Sneed |
| 12 | Kyesha | Spearman |
| 10 | Jajuan | STANBURRY Jr |
| 11 | WHITAKER | STAUDT |
| 11 | LYLA | STEWART |
| 10 | MYA | STEWART |
| 10 | NAMIYAH | STEWART |
| 10 | DAVONTAE | STREET |
| 12 | MIYEL | TAYLOR |
| 12 | FATIMA | THABET |
| 11 | SHANE | THOMAS |
| 12 | MAHKEIA | THOMPSON |
| 10 | ELIZABETH | TIDWELL |
| 12 | HAYDEN | TOWL |
| 12 | ETHAN | TRUSSEL |
| 12 | RYAN | VAULX |
| 12 | VICTOR | VICK |
| 10 | CHA’ZIYAH | WALKER |
| 10 | Lanasha | Waller-Kyles |
| 12 | AMORIE | WARREN |
| 12 | AARIS | WASHINGTON |
| 10 | Inez | Watt Hoven |
| 11 | MALANI | WESTBROOK |
| 10 | ZOOEY | WHEELER |
| 12 | KAMIYAH | WHITE |
| 10 | KAYLYN | WHITE |
| 11 | MORGAN | WIBBEN |
| 12 | AERIN | WILKE |
| 12 | PAYTON | WOOD |
| 11 | SHUHUI | ZHANG |
Congrats to our academic achievers!
UCHS honors students who had a 3.0 GPA or more in the 2023/2024 school year.
September 12, 2024
0
Donate to U-Times
$0
$1000
Contributed
Our Goal
Your donation will support the student journalists of University City High School - MO. Your contribution will go towards our young journalism events such as Media Passes, Sports Game Tickets, And equipment for our students.






















