Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Wed, Feb 08 | Webster Groves | 48-53 | L | |||
Webster Groves | 48-53 | L | |||||
Girls Basketball | Tue, Feb 07 | Ritenour | 50-37 | W | |||
Ritenour | 50-37 | W | |||||
Boys Basketball | Tue, Feb 07 | Hazelwood West | 76-48 | W | |||
Hazelwood West | 76-48 | W | |||||
Girls Basketball | Sat, Feb 04 | Borgia | 48-46 | W | |||
Borgia | 48-46 | W | |||||
Girls Basketball | Wed, Feb 01 | Fort Zumwalt South | 27-67 | L | |||
Fort Zumwalt South | 27-67 | L | |||||
Boys Basketball | Tue, Jan 31 | St. Dominic | 42-64 | L | |||
St. Dominic | 42-64 | L | |||||
Boys Basketball | Fri, Jan 27 | Ritenour | 62-71 | L | |||
Ritenour | 62-71 | L | |||||
Girls Basketball | Tue, Jan 24 | Hazelwood East | 66-15 | W | |||
Hazelwood East | 66-15 | W | |||||
Girls Basketball | Mon, Jan 23 | Ladue | 70-53 | W | |||
Ladue | 70-53 | W | |||||
Girls Basketball | Fri, Jan 20 | Normandy | 57-22 | W | |||
Normandy | 57-22 | W | |||||
Boys Basketball | Fri, Jan 20 | Riverview Gardens | 59-31 | W | |||
Riverview Gardens | 59-31 | W | |||||
Girls Basketball | Wed, Jan 18 | McCluer | 48-39 | W | |||
McCluer | 48-39 | W | |||||
Boys Basketball | Wed, Jan 18 | Clayton | 67-46 | W | |||
Clayton | 67-46 | W | |||||
Boys Basketball | Sat, Jan 14 | O'Fallon | 41-63 | L | |||
O'Fallon | 41-63 | L | |||||
Girls Basketball | Fri, Jan 13 | Medicine and Biosience | 61-9 | W | |||
Medicine and Biosience | 61-9 | W | |||||
Girls Basketball | Mon, Jan 09 | Metro | 60-45 | W | |||
Metro | 60-45 | W | |||||
Girls Basketball | Wed, Jan 04 | Brentwood | 63-30 | W | |||
Brentwood | 63-30 | W | |||||
Boys Basketball | Tue, Jan 03 | Hazelwood East | 53-57 | L | |||
Hazelwood East | 53-57 | L | |||||
Boys Basketball | Thu, Dec 29 | Lutheran South | 60-48 | W | |||
Lutheran South | 60-48 | W | |||||
Boys Basketball | Wed, Dec 28 | Mehlville | 40-50 | L | |||
Mehlville | 40-50 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |